| Item | NDC | Description | Compare To | Price |
| 102125 | 55289025130 | ABILIFY 10MG 30 TAB | $740.78 | |
| 103502 | 55289056630 | ABILIFY 30MG 30 TAB | $1,044.44 | |
| 100453 | 55289017142 | ACARBOSE 50MG 42 TAB | PRECOSE TAB | $44.10 |
| 102687 | 55289055230 | ACCUPRIL 5MG 30 TAB | $82.36 | |
| 102688 | 55289055330 | ACCUPRIL 10MG 30 TAB | $82.36 | |
| 102689 | 55289055430 | ACCUPRIL 20MG 30 TAB | $82.36 | |
| 102690 | 55289055530 | ACCUPRIL 40MG 30 TAB | $82.36 | |
| 100801 | 55289073706 | ACET W/HYDROCODONE 325/10MG 6 TAB | NORCO | $24.65 |
| 100128 | 55289073720 | ACET W/HYDROCODONE 325/10MG 20 TAB | NORCO | $42.20 |
| 100165 | 55289073730 | ACET W/HYDROCODONE 325/10MG 30 TAB | NORCO | $55.00 |
| 101320 | 55289073760 | ACET W/HYDROCODONE 325/10MG 60 TAB | NORCO | $93.35 |
| 105100 | 55289073760 | ACET W/HYDROCODONE 325/10MG 60 TAB *WATSON* | NORCO | $93.35 |
| 102315 | 55289073790 | ACET W/HYDROCODONE 325/10MG 90 TAB | NORCO | $111.50 |
| 103247 | 55289073721 | ACET W/HYDROCODONE 325/10MG 21 TAB | NORCO | $47.00 |
| 100245 | 55289073701 | ACET W/HYDROCODONE 325/10MG 100 TAB *WATSON* | NORCO | $122.25 |
| 102302 | 55289073798 | ACET W/HYDROCODONE 325/10MG 120 TAB | NORCO | $115.00 |
| 103600 | 55289073793 | ACET W/HYDROCODONE 325/10MG 180 TAB | NORCO | $0.00 |
| 100432 | 55289099715 | ACET W/HYDROCODONE 325/5MG 15 TAB | NORCO | $36.90 |
| 100145 | 55289099730 | ACET W/HYDROCODONE 325/5MG 30 TAB | NORCO | $45.80 |
| 103249 | 55289099706 | ACET W/HYDROCODONE 325/5MG 6 TAB | NORCO | $0.00 |
| 103248 | 55289099720 | ACET W/HYDROCODONE 325/5MG 20 TAB | NORCO | $0.00 |
| 100803 | 55289099740 | ACET W/HYDROCODONE 325/5MG 40 TAB AMNEAL | NORCO | $61.45 |
| 103304 | 55289099760 | ACET W/HYDROCODONE 325/5MG 60 TAB | NORCO | $79.75 |
| 100282 | 55289080220 | ACET W/HYDROCODONE 325/7.5MG 20 TAB WATSON | NORCO | $51.50 |
| 103008 | 55289080260 | ACET W/HYDROCODONE 325/7.5MG 60 TAB WATSON | NORCO | $75.90 |
| 103009 | 55289080290 | ACET W/HYDROCODONE 325/7.5MG 90 TAB WATSON | NORCO | $113.80 |
| 100430 | 55289096540 | ACET W/HYDROCODONE 500/10MG 40 TAB | LORTAB | $48.25 |
| 103119 | 55289096560 | ACET W/HYDROCODONE 500/10MG 60 TAB | LORTAB | $51.55 |
| 105103 | 55289096560 | ACET W/HYDROCODONE 500/10MG 60 TAB *WATSON* | LORTAB | $51.55 |
| 103590 | 55289096598 | ACET W/HYDROCODONE 500/10MG 120 TAB | LORTAB | $103.00 |
| 100971 | 55289013706 | ACET W/HYDROCODONE 500/5MG 6 TAB | VICODIN | $18.65 |
| 100815 | 55289013710 | ACET W/HYDROCODONE 500/5MG 10 TAB | VICODIN | $20.00 |
| 101479 | 55289013712 | ACET W/HYDROCODONE 500/5MG 12 TAB | VICODIN | $20.65 |
| 100137 | 55289013715 | ACET W/HYDROCODONE 500/5MG 15 TAB | VICODIN | $21.65 |
| 100959 | 55289013720 | ACET W/HYDROCODONE 500/5MG 20 TAB | VICODIN | $23.35 |
| 100152 | 55289013720 | ACET W/HYDROCODONE 500/5MG 20 TAB *INTERPHARM* | VICODIN | $23.35 |
| 105105 | 55289013720 | ACET W/HYDROCODONE 500/5MG 20 TAB *WATSON* | VICODIN | $23.35 |
| 101309 | 55289013724 | ACET W/HYDROCODONE 500/5MG 24 TAB | VICODIN | $24.65 |
| 102166 | 55289013725 | ACET W/HYDROCODONE 500/5MG 25 TAB | VICODIN | $25.00 |
| 100319 | 55289013730 | ACET W/HYDROCODONE 500/5MG 30 TAB | VICODIN | $26.65 |
| 100151 | 55289013730 | ACET W/HYDROCODONE 500/5MG 30 TAB*INTERPHARM* | VICODIN | $26.65 |
| 101174 | 55289013740 | ACET W/HYDROCODONE 500/5MG 40 TAB | VICODIN | $30.00 |
| 100178 | 55289013740 | ACET W/HYDROCODONE 500/5MG 40 TAB *INTERPHARM* | VICODIN | $30.00 |
| 102182 | 55289013760 | ACET W/HYDROCODONE 500/5MG 60 TAB | VICODIN | $36.65 |
| 100222 | 55289013760 | ACET W/HYDROCODONE 500/5MG 60 TAB *INTERPHARM* | VICODIN | $36.65 |
| 105104 | 55289013760 | ACET W/HYDROCODONE 500/5MG 60 TAB *WATSON* | VICODIN | $36.65 |
| 102183 | 55289013790 | ACET W/HYDROCODONE 500/5MG 90 TAB | VICODIN | $46.65 |
| 102694 | 55289013798 | ACET W/HYDROCODONE 500/5MG 120 TAB | VICODIN | $56.65 |
| 102577 | 55289026810 | ACET W/HYDROCODONE 500/7.5MG 10 TAB | LORTAB | $21.10 |
| 102500 | 55289026820 | ACET W/HYDROCODONE 500/7.5MG 20 TAB | LORTAB | $25.55 |
| 102977 | 55289026830 | ACET W/HYDROCODONE 500/7.5MG 30 TAB | LORTAB | $30.00 |
| 103102 | 55289026845 | ACET W/HYDROCODONE 500/7.5MG 45 TAB | LORTAB | $37.50 |
| 102243 | 55289026860 | ACET W/HYDROCODONE 500/7.5MG 60 TAB | LORTAB | $43.35 |
| 105101 | 55289026860 | ACET W/HYDROCODONE 500/7.5MG 60 TAB *WATSON* | LORTAB | $43.35 |
| 102244 | 55289026890 | ACET W/HYDROCODONE 500/7.5MG 90 TAB | LORTAB | $56.65 |
| 100250 | 55289026898 | ACET W/HYDROCODONE 500/7.5MG 120 TAB | LORTAB | $78.20 |
| 102341 | 55289031120 | ACET W/HYDROCODONE 650/10MG 20 TAB | LORCET | $24.45 |
| 103004 | 55289031130 | ACET W/HYDROCODONE 650/10MG 30 TAB | LORCET | $34.30 |
| 102644 | 55289031160 | ACET W/HYDROCODONE 650/10MG 60 TAB | LORCET | $40.00 |
| 105106 | 55289031160 | ACET W/HYDROCODONE 650/10MG 60 TAB *WATSON* | LORCET | $40.00 |
| 102651 | 55289031190 | ACET W/HYDROCODONE 650/10MG 90 TAB | LORCET | $56.65 |
| 103507 | 55289031150 | ACET W/HYDROCODONE 650/10MG 50 TAB | LORCET | $43.45 |
| 103597 | 55289031101 | ACET W/HYDROCODONE 650/10MG 100 TAB | LORCET | $62.00 |
| 100247 | 55289031101 | ACET W/HYDROCODONE 650/10MG 100 TAB *WATSON* | LORCET | $65.40 |
| 102939 | 55289053415 | ACET W/HYDROCODONE 650/7.5MG 15 TAB | LORCET PLUS | $25.85 |
| 102138 | 55289036006 | ACET W/HYDROCODONE 750/7.5MG 6 TAB | VICODIN ES | $19.35 |
| 101360 | 55289036012 | ACET W/HYDROCODONE 750/7.5MG 12 TAB | VICODIN ES | $22.00 |
| 103581 | 55289036015 | ACET W/HYDROCODONE 750/7.5MG 15 TAB | VICODIN ES | $22.90 |
| 101597 | 55289036016 | ACET W/HYDROCODONE 750/7.5MG 16 TAB | VICODIN ES | $23.80 |
| 102499 | 55289036020 | ACET W/HYDROCODONE 750/7.5MG 20 TAB | VICODIN ES | $25.55 |
| 101684 | 55289036024 | ACET W/HYDROCODONE 750/7.5MG 24 TAB | VICODIN ES | $27.35 |
| 102272 | 55289036030 | ACET W/HYDROCODONE 750/7.5MG 30 TAB | VICODIN ES | $30.00 |
| 102639 | 55289036060 | ACET W/HYDROCODONE 750/7.5MG 60 TAB | VICODIN ES | $43.35 |
| 105102 | 55289036060 | ACET W/HYDROCODONE 750/7.5MG 60 TAB *WATSON* | VICODiN ES | $43.35 |
| 102661 | 55289036090 | ACET W/HYDROCODONE 750/7.5MG 90 TAB | VICODIN ES | $56.65 |
| 100248 | 55289036001 | ACET W/HYDROCODONE 750/7.5MG 100 TAB*WATSON* | VICODIN ES | $63.65 |
| 100527 | 55289056312 | ACETAMINOPHEN 325MG 12 TAB | TYLENOL | $5.39 |
| 102012 | 55289056320 | ACETAMINOPHEN 325MG 20 TAB | TYLENOL | $5.80 |
| 101266 | 55289056324 | ACETAMINOPHEN 325MG 24 TAB | TYLENOL | $6.20 |
| 101267 | 55289056330 | ACETAMINOPHEN 325MG 30 TAB | TYLENOL | $6.20 |
| 101671 | 55289056350 | ACETAMINOPHEN 325MG 50 TAB | TYLENOL | $8.67 |
| 102658 | 55289056360 | ACETAMINOPHEN 325MG 60 TAB | TYLENOL | $10.50 |
| 100563 | 55289056301 | ACETAMINOPHEN 325MG 100 TAB | TYLENOL | $15.26 |
| 102660 | 55289088006 | ACETAMINOPHEN 500MG 6 TAB | TYLENOL | $5.36 |
| 100615 | 55289088012 | ACETAMINOPHEN 500MG 12 TAB | TYLENOL | $5.47 |
| 101318 | 55289088020 | ACETAMINOPHEN 500MG 20 TAB | TYLENOL | $6.00 |
| 100880 | 55289088030 | ACETAMINOPHEN 500MG 30 TAB | TYLENOL ES | $6.49 |
| 102016 | 55289088060 | ACETAMINOPHEN 500MG 60 TAB | TYLENOL ES | $7.99 |
| 101792 | 55289088001 | ACETAMINOPHEN 500MG 100 TAB | TYLENOL ES | $9.12 |
| 101785 | 55289044930 | ACETAMINOPHEN W/COD #2 (300MG/15MG) 30 TAB | TYLENOL #2 | $0.00 |
| 100973 | 55289000506 | ACETAMINOPHEN W/COD #3 (300MG/30MG) 6 TAB | TYLENOL W/COD #3 | $23.76 |
| 101579 | 55289000510 | ACETAMINOPHEN W/COD #3 (300MG/30MG) 10 TAB | TYLENOL W/COD #3 | $26.28 |
| 101319 | 55289000512 | ACETAMINOPHEN W/COD #3 (300MG/30MG) 12 TAB | TYLENOL W/COD #3 | $27.52 |
| 100037 | 55289000515 | ACETAMINOPHEN W/COD #3 (300MG/30MG) 15 TAB | TYLENOL W/COD #3 | $29.40 |
| 100881 | 55289000520 | ACETAMINOPHEN W/COD #3 (300MG/30MG) 20 TAB | TYLENOL W/COD #3 | $32.56 |
| 101970 | 55289000524 | ACETAMINOPHEN W/COD #3 (300MG/30MG) 24 TAB | TYLENOL W/COD #3 | $30.76 |
| 100301 | 55289000525 | ACETAMINOPHEN W/COD #3 (300MG/30MG) 25 TAB | TYLENOL W/CODEINE | $35.64 |
| 100005 | 55289000530 | ACETAMINOPHEN W/COD #3 (300MG/30MG) 30 TAB | TYLENOL W/COD #3 | $48.76 |
| 100274 | 55289000560 | ACETAMINOPHEN W/COD #3 (300MG/30MG) 60 TAB | TYLENOL #3 | $67.60 |
| 102725 | 55289000590 | ACETAMINOPHEN W/COD #3 (300MG/30MG) 90 TAB | TYLENOL W/COD #3 | $76.36 |
| 302697 | 55289000598 | ACETAMINOPHEN W/COD #3 (300MG/30MG) 120 TAB | TYLENOL W/COD#3 | $95.12 |
| 103015 | 55289091630 | ACETAMINOPHEN W/COD #4 (300MG/60MG) 30 TAB | TYLENOL W/COD #4 | $84.00 |
| 103016 | 55289091690 | ACETAMINOPHEN W/COD #4 (300MG/60MG) 90 TAB | TYLENOL W/COD #4 | $112.00 |
| 103110 | 55289086215 | ACTOS 30MG 15 TAB | $163.82 | |
| 103036 | 55289086230 | ACTOS 30MG 30 TAB | $360.81 | |
| 102342 | 55289027310 | ACYCLOVIR 200MG 10 CAP | ZOVIRAX | $20.48 |
| 102252 | 55289027325 | ACYCLOVIR 200MG 25 CAP | ZOVIRAX | $32.24 |
| 102255 | 55289027330 | ACYCLOVIR 200MG 30 CAP | ZOVIRAX | $34.40 |
| 102281 | 55289027335 | ACYCLOVIR 200MG 35 CAP | ZOVIRAX | $39.76 |
| 102253 | 55289027350 | ACYCLOVIR 200MG 50 CAP | ZOVIRAX | $51.12 |
| 100025 | 55289046205 | ACYCLOVIR 400MG 5 TAB | ZOVIRAX | $22.84 |
| 102256 | 55289046212 | ACYCLOVIR 400MG 12 TAB | ZOVIRAX | $26.76 |
| 102257 | 55289046215 | ACYCLOVIR 400MG 15 TAB | ZOVIRAX | $28.48 |
| 102259 | 55289046221 | ACYCLOVIR 400MG 21 TAB | ZOVIRAX | $31.88 |
| 102258 | 55289046225 | ACYCLOVIR 400MG 25 TAB | ZOVIRAX | $34.16 |
| 102541 | 55289046230 | ACYCLOVIR 400MG 30 TAB | ZOVIRAX | $37.00 |
| 100291 | 55289046235 | ACYCLOVIR 400MG 35 TAB | ZOVIRAX | $39.80 |
| 103479 | 55289046260 | ACYCLOVIR 400MG 60 TAB | ZOVIRAX | $53.92 |
| 102930 | 55289062910 | ACYCLOVIR 800MG 10 TAB | ZOVIRAX | $28.20 |
| 100528 | 55289062920 | ACYCLOVIR 800MG 20 TAB | ZOVIRAX | $36.36 |
| 103226 | 55289062930 | ACYCLOVIR 800MG 30 TAB | ZOVIRAX | $44.56 |
| 100465 | 55289062935 | ACYCLOVIR 800MG 35 TAB | ZOVIRAX | $48.68 |
| 100603 | 55289062940 | ACYCLOVIR 800MG 40 TAB | ZOVIRAX | $52.72 |
| 100302 | 55289062950 | ACYCLOVIR 800MG 50 TAB | ZOVIRAX | $61.00 |
| 102679 | 55289054330 | ADALAT CC ER 60MG 30 TAB | $114.42 | |
| 102680 | 55289054530 | ADALAT CC ER 90MG 30 TAB | $133.14 | |
| 106009 | 55289072630 | ADDERALL XR 5MG 30 CAP C-II | $232.95 | |
| 106010 | 55289075290 | ADDERALL XR 10MG 90 CAP C-II | $995.40 | |
| 106011 | 55289075390 | ADDERALL XR 15MG 90 CAP C-II | $995.40 | |
| 106012 | 55289075490 | ADDERALL XR 20MG 90 CAP C-II | $995.40 | |
| 106013 | 55289075590 | ADDERALL XR 25MG 90 CAP C-II | $995.40 | |
| 106014 | 55289075690 | ADDERALL XR 30MG 90 CAP C-II | $995.40 | |
| 102421 | 55289037930 | ADIPEX-P 37.5MG 30 TAB | $86.94 | |
| 101365 | 55289036320 | ALBUTEROL 2MG 20 TAB | PROVENTIL | $10.22 |
| 102431 | 55289036324 | ALBUTEROL 2MG 24 TAB | PROVENTIL | $10.94 |
| 101793 | 55289036330 | ALBUTEROL 2MG 30 TAB | PROVENTIL | $12.00 |
| 101076 | 55289004530 | ALBUTEROL 4MG 30 TAB | PROVENTIL | $13.34 |
| 102361 | 55289073220 | ALLEGRA 180MG 20 TAB | $73.01 | |
| 100218 | 55289073230 | ALLEGRA 180MG 30 TAB | $110.28 | |
| 102937 | 55289062806 | ALLEGRA 60MG 6 TAB | $24.25 | |
| 102938 | 55289062814 | ALLEGRA 60MG 14 TAB | $30.43 | |
| 102926 | 55289062828 | ALLEGRA 60MG 28 TAB | $58.93 | |
| 102547 | 55289062860 | ALLEGRA 60MG 60 TAB | $126.26 | |
| 100075 | 55289078330 | ALLEGRA-D ER 12HR 60MG/120MG 30 TAB | $96.17 | |
| 100161 | 55289078360 | ALLEGRA-D ER 12HR 60MG/120MG 60 TAB | $221.94 | |
| 102343 | 55289001003 | ALLOPURINOL 300MG 3 TAB | ZYLOPRIM | $10.50 |
| 100566 | 55289001030 | ALLOPURINOL 300MG 30 TAB | ZYLOPRIM | $14.98 |
| 100010 | 55289001090 | ALLOPURINOL 300MG 90 TAB | ZYLOPRIM | $24.96 |
| 101690 | 55289001001 | ALLOPURINOL 300MG 100 TAB | ZYLOPRIM | $26.62 |
| 102647 | 55289096205 | ALPRAZOLAM 0.25MG 5 TAB | XANAX | $25.27 |
| 100437 | 55289096220 | ALPRAZOLAM 0.25MG 20 TAB | XANAX | $33.32 |
| 101889 | 55289096230 | ALPRAZOLAM 0.25MG 30 TAB | XANAX | $35.77 |
| 102729 | 55289096260 | ALPRAZOLAM 0.25MG 60 TAB | XANAX | $48.16 |
| 102742 | 55289096290 | ALPRAZOLAM 0.25MG 90 TAB | XANAX | $60.48 |
| 102862 | 55289096298 | ALPRAZOLAM 0.25MG 120 TAB | XANAX | $72.94 |
| 101862 | 55289094515 | ALPRAZOLAM 0.5MG 15 TAB | XANAX | $32.97 |
| 102837 | 55289094530 | ALPRAZOLAM 0.5MG 30 TAB | XANAX | $39.69 |
| 100289 | 55289094560 | ALPRAZOLAM 0.5MG 60 TAB | XANAX | $56.00 |
| 102838 | 55289094590 | ALPRAZOLAM 0.5MG 90 TAB | XANAX | $72.31 |
| 102860 | 55289094598 | ALPRAZOLAM 0.5MG 120 TAB | XANAX | $97.09 |
| 101846 | 55289092030 | ALPRAZOLAM 1MG 30 TAB | XANAX | $48.37 |
| 102640 | 55289092060 | ALPRAZOLAM 1MG 60 TAB | XANAX | $56.00 |
| 102839 | 55289092090 | ALPRAZOLAM 1MG 90 TAB | XANAX | $72.31 |
| 100807 | 55289092040 | ALPRAZOLAM 1MG 40 TAB | XANAX | $49.07 |
| 102861 | 55289092098 | ALPRAZOLAM 1MG 120 TAB | XANAX | $88.69 |
| 102641 | 55289052330 | ALPRAZOLAM 2MG 30 TAB | XANAX | $53.69 |
| 103596 | 55289052340 | ALPRAZOLAM 2MG 40 TAB | XANAX | $74.34 |
| 102642 | 55289052360 | ALPRAZOLAM 2MG 60 TAB | XANAX | $84.00 |
| 101574 | 55289001210 | AMANTADINE 100MG 10 CAP | SYMMETREL | $17.94 |
| 101127 | 55289001214 | AMANTADINE 100MG 14 CAP | SYMMETREL | $21.10 |
| 100012 | 55289001220 | AMANTADINE 100MG 20 CAP | SYMMETREL | $25.84 |
| 102602 | 55289072906 | AMBIEN 5MG 6 TAB | $57.15 | |
| 102724 | 55289072912 | AMBIEN 5MG 12 TAB | $109.20 | |
| 100120 | 55289072930 | AMBIEN 5MG 30 TAB | $261.36 | |
| 102619 | 55289079206 | AMBIEN 10MG 6 TAB | $57.15 | |
| 102596 | 55289079210 | AMBIEN 10MG 10 TAB | $73.69 | |
| 102957 | 55289079212 | AMBIEN 10MG 12 TAB | $88.44 | |
| 101732 | 55289079220 | AMBIEN 10MG 20 TAB | $147.40 | |
| 103467 | 55289079230 | AMBIEN 10MG 30 TAB | $261.36 | |
| 100482 | 55289020530 | AMBIEN CR 12.5MG 30 TAB *NO RETURNS* | ZOLPIDEM TARTRATE | $274.61 |
| 100478 | 55289057230 | AMBIEN CR 6.25MG 30 TAB *NO RETURNS* | ZOLPIDEM TARTRATE | $274.61 |
| 100454 | 55289012412 | AMITRIPTYLINE 10MG 12 TAB | ELAVIL | $7.28 |
| 101137 | 55289012430 | AMITRIPTYLINE 10MG 30 TAB | ELAVIL | $20.84 |
| 101971 | 55289073012 | AMITRIPTYLINE 25MG 12 TAB | ELAVIL | $15.60 |
| 102261 | 55289073025 | AMITRIPTYLINE 25MG 25 TAB | ELAVIL | $17.04 |
| 100831 | 55289073030 | AMITRIPTYLINE 25MG 30 TAB | ELAVIL | $17.24 |
| 102752 | 55289073060 | AMITRIPTYLINE 25MG 60 TAB | ELAVIL | $21.16 |
| 100730 | 55289073001 | AMITRIPTYLINE 25MG 100 TAB | ELAVIL | $26.32 |
| 100018 | 55289001630 | AMITRIPTYLINE 50MG 30 TAB | ELAVIL | $17.72 |
| 100016 | 55289001660 | AMITRIPTYLINE 50MG 60 TAB | ELAVIL | $22.08 |
| 103017 | 55289073090 | AMITRIPTYLINE 25MG 90 TAB | ELAVIL | $23.76 |
| 100442 | 55289027030 | AMLODIPINE BESYLATE 5MG 30 TAB | NORVASC | $60.35 |
| 100700 | 55289027090 | AMLODIPINE BESYLATE 5MG 90 TAB | NORVASC | $64.85 |
| 100529 | 55289029930 | AMLODIPINE BESYLATE 10MG 30 TAB | NORVASC | $58.15 |
| 100701 | 55289029990 | AMLODIPINE BESYLATE 10MG 90 TAB | NORVASC | $74.45 |
| 100546 | 55289044830 | AMLODIPINE BESYLATE 2.5MG 30 TAB | NORVASC | $54.90 |
| 101917 | 55289001906 | AMOXICILLIN 250MG 6 CAP TEVA | AMOXIL | $19.59 |
| 101254 | 55289001915 | AMOXICILLIN 250MG 15 CAP TEVA | AMOXIL | $21.96 |
| 100602 | 55289001921 | AMOXICILLIN 250MG 21 CAP TEVA | AMOXIL | $23.55 |
| 102380 | 55289001924 | AMOXICILLIN 250MG 24 CAP TEVA | AMOXIL | $24.33 |
| 100019 | 55289001930 | AMOXICILLIN 250MG 30 CAP TEVA | AMOXIL | $25.92 |
| 101188 | 55289001940 | AMOXICILLIN 250MG 40 CAP TEVA | AMOXIL | $28.56 |
| 102270 | 55289001960 | AMOXICILLIN 250MG 60 CAP TEVA | AMOXIL | $33.84 |
| 102575 | 55289002004 | AMOXICILLIN 500MG 4 CAP WESTWARD | AMOXIL | $16.47 |
| 100728 | 55289002006 | AMOXICILLIN 500MG 6 CAP TEVA | AMOXIL | $20.40 |
| 100747 | 55289002009 | AMOXICILLIN 500MG 9 CAP TEVA | AMOXIL | $21.60 |
| 101031 | 55289002014 | AMOXICILLIN 500MG 14 CAP TEVA | AMOXIL | $23.58 |
| 100473 | 55289002015 | AMOXICILLIN 500MG 15 CAP TEVA | AMOXIL | $24.00 |
| 100474 | 55289002021 | AMOXICILLIN 500MG 21 CAP TEVA | AMOXIL | $26.37 |
| 101601 | 55289002024 | AMOXICILLIN 500MG 24 CAP TEVA | AMOXIL | $27.57 |
| 100994 | 55289002028 | AMOXICILLIN 500MG 28 CAP TEVA | AMOXIL | $29.16 |
| 100020 | 55289002030 | AMOXICILLIN 500MG 30 CAP TEVA | AMOXIL | $29.97 |
| 103457 | 55289002040 | AMOXICILLIN 500MG 40 CAP TEVA | AMOXIL | $33.96 |
| 101395 | 55289002042 | AMOXICILLIN 500MG 42 CAP TEVA | AMOXIL | $34.77 |
| 100657 | 55289002050 | AMOXICILLIN 500MG 50 CAP TEVA | AMOXIL | $37.95 |
| 102470 | 55289002056 | AMOXICILLIN 500MG 56 CAP TEVA | AMOXIL | $40.35 |
| 101857 | 55289002060 | AMOXICILLIN 500MG 60 CAP TEVA | AMOXIL | $41.94 |
| 101615 | 55289002063 | AMOXICILLIN 500MG 63 CAP TEVA | AMOXIL | $43.14 |
| 102972 | 55289070720 | AMOXICILLIN 875MG 20 TAB | AMOXIL | $56.97 |
| 100491 | 55289070728 | AMOXICILLIN 875MG 28 TAB | AMOXIL | $60.81 |
| 102359 | 55289018206 | AMOXICILLIN CHEW 250MG 6 TAB | AMOXIL CHEW | $19.35 |
| 100031 | 55289018209 | AMOXICILLIN CHEW 250MG 9 TAB | AMOXIL CHEW | $21.51 |
| 100007 | 55289018214 | AMOXICILLIN CHEW 250MG 14 TAB | AMOXIL CHEW | $25.14 |
| 101179 | 55289018230 | AMOXICILLIN CHEW 250MG 30 TAB | AMOXIL CHEW | $36.75 |
| 104962 | 55289018240 | AMOXICILLIN CHEW 250MG 40 TAB | AMOXIL | $43.98 |
| 100211 | 55289084521 | AMOXIL/CLAV 500/125MG 21 TAB | AUGMENTIN | $70.00 |
| 100200 | 55289084530 | AMOXIL/CLAV 500/125MG 30 TAB | AUGMENTIN | $109.78 |
| 100204 | 55289076714 | AMOXIL/CLAV 875MG 14 TAB | AUGMENTIN | $46.66 |
| 100129 | 55289076720 | AMOXIL/CLAV 875MG 20 TAB | AUGMENTIN | $66.66 |
| 103002 | 55289076721 | AMOXIL/CLAV 875MG 21 TAB | AUGMENTIN | $70.00 |
| 103003 | 55289076730 | AMOXIL/CLAV 875MG 30 TAB | AUGMENTIN | $109.78 |
| 106000 | 55289070030 | AMPHETAMINE/DEXTROAMPHETAMINE 5MG 30 TAB C-II | ADDERALL | $17.16 |
| 106001 | 55289070060 | AMPHETAMINE/DEXTROAMPHETAMINE 5MG 60 TAB C-II | ADDERALL | $25.32 |
| 106002 | 55289070090 | AMPHETAMINE/DEXTROAMPHETAMINE 5MG 90 TAB C-II | ADDERALL | $33.47 |
| 106003 | 55289071830 | AMPHETAMINE/DEXTROAMPHETAMINE 7.5MG 30 TAB C-II | ADDERALL | $25.59 |
| 106004 | 55289071890 | AMPHETAMINE/DEXTROAMPHETAMINE 7.5MG 90 TAB C-II | ADDERALL | $58.78 |
| 106005 | 55289068060 | AMPHETAMINE/DEXTROAMPHETAMINE 10MG 60 TAB C-II | ADDERALL | $25.32 |
| 106006 | 55289068090 | AMPHETAMINE/DEXTROAMPHETAMINE 10MG 90 TAB C-II | ADDERALL | $33.47 |
| 106007 | 55289072260 | AMPHETAMINE/DEXTROAMPHETAMINE 20MG 60 TAB C-II | ADDERALL | $25.32 |
| 106008 | 55289072290 | AMPHETAMINE/DEXTROAMPHETAMINE 20MG 90 TAB C-II | ADDERALL | $33.47 |
| 102017 | 55289002310 | AMPICILLIN 250MG 10 CAP | POLYCILLIN | $7.01 |
| 101148 | 55289002320 | AMPICILLIN 250MG 20 CAP | POLYCILLIN | $9.00 |
| 100754 | 55289002328 | AMPICILLIN 250MG 28 CAP | POLYCILLIN | $10.60 |
| 101506 | 55289002330 | AMPICILLIN 250MG 30 CAP | POLYCILLIN | $10.99 |
| 100023 | 55289002340 | AMPICILLIN 250MG 40 CAP | POLYCILLIN | $13.01 |
| 100745 | 55289002301 | AMPICILLIN 250MG 100 CAP | POLYCILLIN | $24.09 |
| 100703 | 55289002404 | AMPICILLIN 500MG 4 CAP | POLYCILLIN | $6.27 |
| 100714 | 55289002407 | AMPICILLIN 500MG 7 CAP | POLYCILLIN | $7.22 |
| 101899 | 55289002410 | AMPICILLIN 500MG 10 CAP | POLYCILLIN | $8.16 |
| 101055 | 55289002420 | AMPICILLIN 500MG 20 CAP | POLYCILLIN | $11.34 |
| 100477 | 55289002428 | AMPICILLIN 500MG 28 CAP | POLYCILLIN | $13.86 |
| 101499 | 55289002430 | AMPICILLIN 500MG 30 CAP | POLYCILLIN | $14.51 |
| 100024 | 55289002440 | AMPICILLIN 500MG 40 CAP | POLYCILLIN | $17.67 |
| 100837 | 55289083710 | ANAPROX 275MG 10 TAB | $30.14 | |
| 101249 | 55289083720 | ANAPROX 275MG 20 TAB | $60.27 | |
| 101159 | 55289033206 | ANAPROX DS 550MG 6 TAB | $30.89 | |
| 100332 | 55289033215 | ANAPROX DS 550MG 15 TAB | $52.15 | |
| 101066 | 55289033220 | ANAPROX DS 550MG 20 TAB | $57.00 | |
| 100512 | 55289033230 | ANAPROX DS 550MG 30 TAB | $83.00 | |
| 100883 | 55289064714 | ANSAID 100MG 14 TAB | $67.83 | |
| 101192 | 55289064720 | ANSAID 100MG 20 TAB | $71.34 | |
| 100647 | 55289064730 | ANSAID 100MG 30 TAB | $104.50 | |
| 103151 | 55289015121 | ARICEPT 10MG 21 TAB | $247.96 | |
| 103162 | 55289015130 | ARICEPT 10MG 30 TAB | $351.02 | |
| 102489 | 55289040615 | ARTHROTEC 50 50MG/200MCG 15 TAB | $68.34 | |
| 102490 | 55289040630 | ARTHROTEC 50 50MG/200MCG 30 TAB | $129.20 | |
| 100184 | 55289083330 | ASACOL DR 400MG 30 TAB | $87.00 | |
| 101117 | 55289074324 | ASPIRIN 325MG 24 TAB | BAYER | $5.80 |
| 101146 | 55289088635 | ASPIRIN EC 81MG 35 TAB | HALFPRIN | $6.51 |
| 103050 | 55289088690 | ASPIRIN EC 81MG 90 TAB | HALFPRIN | $7.56 |
| 103583 | 55289088601 | ASPIRIN EC 81MG 100 TAB | HALFPRIN | $7.72 |
